As of July 31, 2023
Share Class | 1-Month | 3-Month | YTD | 1-Year | ITD |
---|---|---|---|---|---|
Class I | 1.48% | 3.75% | 9.16% | 13.40% | 8.77% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $9.26 | $9.26 | $9.24 | $9.24 | $9.21 | $9.31 | $9.36 | |||||
2022 | $9.34 | $9.28 | $9.26 | $9.25 | $9.05 | $8.88 | $9.06 | $9.11 | $9.01 | $9.02 | $9.07 | $9.08 |
2021 | – | $9.26 | $9.26 | $9.26 | $9.28 | $9.30 | $9.30 | $9.30 | $9.32 | $9.32 | $9.31 | $9.34 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.95% | 0.73% | 0.51% | 0.95% | 0.41% | 1.82% | 1.48% | |||||
2022 | 0.60% | –0.04% | 0.39% | 0.49% | -1.56% | -1.26% | 2.71% | 1.22% | -0.37% | 0.85% | 1.29% | 0.84% |
2021 | – | – | 0.56% | 0.56% | 0.77% | 0.77% | 0.55% | 0.55% | 0.77% | 0.57% | 0.48% | 0.92% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Distribution | $0.0677 | $0.0677 | $0.0677 | $0.0677 | $0.0677 | $0.0677 | $0.0677 | $0.0701 | ||||
2023 Special Distribution | $0.0200 | – | – | $0.0200 | – | – | $0.0200 | - | ||||
2022 Distribution | $0.0558 | $0.0558 | $0.0558 | $0.0558 | $0.0558 | $0.0558 | $0.0579 | $0.0579 | $0.0579 | $0.0664 | $0.0664 | $0.0664 |
2022 Special Distribution | – | – | – | – | – | – | $0.0025 | $0.0025 | $0.0086 | - | - | - |
2021 Distribution | – | – | – | $0.0515 | $0.0515 | $0.0515 | $0.0515 | $0.0515 | $0.0515 | $0.0515 | $0.0515 | $0.0515 |
2021 Special Distribution | – | – | – | – | – | – | – | – | – | $0.0014 | $0.0029 | $0.0043 |
As of July 31, 2023
Share Class | 1-Month | 3-Month | YTD | 1-Year | ITD |
---|---|---|---|---|---|
Class D (No Sales Load) | 1.46% | 3.69% | 8.91% | 13.15% | 8.41% |
Class D (Max Sales Load) | -0.40% | 2.16% | 7.30% | 11.48% | 7.75% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $9.25 | $9.24 | $9.22 | $9.22 | $9.19 | $9.29 | $9.34 | |||||
2022 | $9.33 | $9.27 | $9.25 | $9.24 | $9.04 | $8.86 | $9.04 | $9.09 | $9.00 | $9.01 | $9.05 | $9.07 |
2021 | – | $9.26 | $9.26 | $9.25 | $9.27 | $9.29 | $9.29 | $9.29 | $9.31 | $9.32 | $9.31 | $9.34 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Class D (No Sales Load) | 2.93% | 0.60% | 0.49% | 0.93% | 0.39% | 1.80% | 1.46% | |||||
2023 Class D (Max Sales Load) | 1.41% | -0.88% | -0.99% | -0.56% | -1.10% | 0.30% | -0.04% | |||||
2022 Class D (No Sales Load) | 0.47% | -0.06% | 0.36% | 0.47% | -1.58% | -1.39% | 2.69% | 1.20% | -0.28% | 0.83% | 1.16% | 0.93% |
2022 Class D (Max Sales Load | -1.02% | -1.54% | -1.12% | -1.01% | -3.04% | -2.85% | 1.17% | -0.30% | -1.75% | -0.66% | -0.33% | -0.56% |
2021 Class D (No Sales Load) | - | - | 0.53% | 0.43% | 0.75% | 0.75% | 0.53% | 0.53% | 0.75% | 0.65% | 0.46% | 0.90% |
2021 Class D (Max Sales Load) | – | – | -0.95% | -1.06% | -0.74% | -0.74% | -0.95% | -0.95% | -0.74% | -0.83% | -1.03% | -0.59% |
Class D | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Distribution | $0.0657 | $0.0659 | $0.0657 | $0.0658 | $0.0657 | $0.0658 | $0.0657 | $0.0681 | ||||
2023 Special Distribution | $0.0200 | – | – | $0.0200 | – | – | $0.0200 | - | ||||
2022 Distribution | $0.0538 | $0.0540 | $0.0538 | $0.0539 | $0.0538 | $0.0539 | $0.0560 | $0.0560 | $0.0560 | $0.0645 | $0.0646 | $0.0645 |
2022 Special Distribution | – | – | – | – | – | – | $0.0025 | $0.0025 | $0.0086 | - | - | - |
2021 Distribution | – | – | $0.0495 | $0.0496 | $0.0495 | $0.0496 | $0.0495 | $0.0495 | $0.0495 | $0.0495 | $0.0495 | $0.0495 |
2021 Special Distribution | – | – | – | – | – | – | – | – | – | $0.0014 | $0.0029 | $0.0043 |
As of July 31, 2023
Share Class | 1-Month | 3-Month | YTD | 1-Year | ITD |
---|---|---|---|---|---|
Class S (No Sales Load) | 1.41% | 3.54% | 8.54% | 12.62% | 7.79% |
Class S (Max Sales Load) | -2.02% | 0.04% | 4.87% | 8.81% | 6.21% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | $9.24 | $9.23 | $9.21 | $9.21 | $9.18 | $9.28 | $9.33 | |||||
2022 | $9.33 | $9.27 | $9.24 | $9.23 | $9.02 | $8.84 | $9.02 | $9.09 | $8.99 | $9.00 | $9.05 | $9.06 |
2021 | – | – | $9.26 | $9.26 | $9.28 | $9.30 | $9.30 | $9.30 | $9.31 | $9.32 | $9.31 | $9.33 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Class S (No Sales Load) | 2.88% | 0.56% | 0.44% | 0.88% | 0.34% | 1.76% | 1.41% | |||||
2023 Class S (Max Sales Load) | -0.06% | -2.84% | -2.95% | -2.53% | -3.06% | -1.68% | -2.02% | |||||
2022 Class S (No Sales Load) | 0.53% | -0.11% | 0.21% | 0.43% | -1.74% | -1.45% | 2.65% | 1.37% | -0.44% | 0.78% | 1.22% | 0.77% |
2022 Class S (Max Sales Load) | –2.87% | -3.49% | -3.18% | -2.97% | -5.07% | -4.78% | -0.82% | -2.05% | -3.81% | -2.63% | -2.20% | -2.64% |
2021 Class S (No Sales Load) | – | – | – | 0.49% | 0.70% | 0.70% | 0.48% | 0.48% | 0.59% | 0.60% | 0.41% | 0.74% |
2021 Class S (Max Sales Load) | – | – | – | -2.91% | -2.71% | -2.71% | -2.92% | -2.92% | -2.81% | -2.80% | -2.99% | -2.66% |
Class S | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Distribution | $0.0611 | $0.0616 | $0.0610 | $0.0612 | $0.0610 | $0.0612 | $0.0610 | $0.0634 | ||||
2023 Special Distribution | $0.0200 | – | – | $0.0200 | – | – | $0.0200 | - | ||||
2022 Distribution | $0.0491 | $0.0497 | $0.0491 | $0.0493 | $0.0491 | $0.0495 | $0.0515 | $0.0514 | $0.0515 | $0.0599 | $0.0601 | $0.0599 |
2022 Special Distribution | – | – | – | – | – | – | $0.0025 | $0.0025 | $0.0086 | - | - | - |
2021 Distribution | – | – | – | $0.0450 | $0.0448 | $0.0450 | $0.0447 | $0.0447 | $0.0450 | $0.0447 | $0.0449 | $0.0447 |
2021 Special Distribution | – | – | – | – | – | – | – | – | – | $0.0014 | $0.0029 | $0.0043 |
OCIC is only available to financial advisors at participating Broker/Dealers and Registered Investment Advisors. If you would like to order materials or schedule a meeting with your Blue Owl representative, please contact our sales desk.
Individual investors should consult their financial advisor to learn more.
1. As of June 30, 2023. Distribution payments are not guaranteed. Blue Owl Credit Income Corp. may pay distributions from sources other than cash flow from operations, including, without limitation, the sale of assets, borrowings, return of capital or offering proceeds, and advances or the deferral of fees and expense reimbursements. The annualized distribution rate shown is calculated by multiplying the sum of the prior quarter’s stated base distribution per share and special distribution per share by four and dividing the result by the NAV per share of the month preceding the start of the prior quarter. Excluding the special dividend announced on December 5, 2022, the Fund declared an annualized distribution amount of $0.81 per share for Class I, $0.79 per share for Class D, and $0.73 per share for Class S in 2Q23, resulting in an annualized distribution rate of 8.72% for Class I shares, 8.48% for Class D shares, and 7.88% for Class S shares based on the last reported NAV. The annualized distribution rate shown may be rounded and is net of applicable servicing fees (Class I: No servicing fee, Class D: 0.25%, Class S: 0.85%.) The payment of future distributions is subject to the discretion of OCIC’s board of directors and applicable legal restrictions, therefore there can be no assurance as to the amount or timing of any such future distributions. Distributions are not guaranteed. Up to 100% of distributions have been funded and may continue to be funded by the reimbursement of certain expenses that are subject to repayment to the Adviser of OCIC. Such waivers and reimbursements by the Adviser may not continue in the future. No distributions paid were classified as a return of capital for the quarter ending June 30, 2023. For further information, please see our SEC filings at www.sec.gov.